Semua CFC termasuk Freon. Tetapi tidak semua Freon menggunakan CFC.
Tabel pertama dibawah ini adalah Freon yang menggunakan berbagai CFC dilengkapi dengan nama sistematis serta rumus kimianya. Dan tabel kedua adalah tabel yang berisi macam-macam Freon yang menggunakan bahan CFC dan memiliki bahan penggantinya yang bukan CFC. Namun tabel kedua hanya menggunakan rumus kimianya saja. Tidak disertai nama sistematisnya.
Penerapan dan penggunaan CFC | |||
Penerapan | Sebelumnya menggunakan CFC | Pengganti bahan CFC tersebut | |
Refrigerator & AC | CFC-12 (CCl2F2); CFC-11(CCl3F); CFC-13(CClF3); HCFC-22 (CHClF2); CFC-113 (Cl2FCCClF2); CFC-114 (CClF2CClF2); CFC-115 (CF3CClF2); | HFC-23 (CHF3); HFC-134a (CF3CFH2); HFC-507 (a 1:1 azeotropic mixture of HFC 125 (CF3 CHF2) and HFC-143a (CF3CH3)); HFC 410 (a 1:1 azeotropic mixture of HFC-32 (CF2H2) and HFC-125 (CF3CF2H)) | |
CFC-114 (CClF2CClF2) | HFC-134a (CF3CFH2); HFC-227ea (CF3CHFCF3) | ||
Busa | CFC-11 (CCl3F); CFC 113 (Cl2FCCClF2); HCFC-141b (CCl2FCH3) | HFC-245fa (CF3CH2CHF2); HFC-365 mfc (CF3CH2CF2CH3) | |
Deterjen dan pembersih | CFC-11 (CCl3F); CFC-113 (CCl2FCClF2) | --- |
Pokok-pokok CFC | |||||||||||||||||||
Nama Sistematis | Kode | Titik didih (°C) | Rumus kimia | ||||||||||||||||
Trichlorofluoromethane | Freon-11, R-11, CFC-11 | 23 | CCl3F | ||||||||||||||||
Dichlorodifluoromethane | Freon-12, R-12, CFC-12 | −29.8 | CCl2F2 | ||||||||||||||||
Chlorotrifluoromethane | Freon-13, R-13, CFC-13 | -81 | CClF3 | ||||||||||||||||
Chlorodifluoromethane | R-22, HCFC-22 | -40.8 | CHClF2 | ||||||||||||||||
Dichlorofluoromethane | R-21, HCFC-21 | 8.9 | CHCl2F | ||||||||||||||||
Chlorofluoromethane | Freon 31, R-31, HCFC-31 | CH2ClF | |||||||||||||||||
Bromochlorodifluoromethane | BCF, Halon 1211, H-1211, Freon 12B1 | CBrClF2 | |||||||||||||||||
1,1,2-Trichloro-1,2,2-trifluoroethane | Freon 113, R-113, CFC-113, 1,1,2-Trichlorotrifluoroethane | 47.7 | Cl2FC-CClF2 | ||||||||||||||||
1,1,1-Trichloro-2,2,2-trifluoroethane | Freon 113a, R-113a, CFC-113a | 45.9 | Cl3C-CF3 | ||||||||||||||||
1,2-Dichloro-1,1,2,2-tetrafluoroethane | Freon 114, R-114, CFC-114, Dichlorotetrafluoroethane | 3.8 | ClF2C-CClF2 | ||||||||||||||||
1-Chloro-1,1,2,2,2-pentafluoroethane | Freon 115, R-115, CFC-115, Chloropentafluoroethane | −38 | ClF2C-CF3 | ||||||||||||||||
2-Chloro-1,1,1,2-tetrafluoroethane | R-124, HCFC-124 | −12 | CHFClCF3 | ||||||||||||||||
1,1-Dichloro-1-fluoroethane | R-141b, HCFC-141b | 32 | Cl2FC-CH3 | ||||||||||||||||
1-Chloro-1,1-difluoroethane | R-142b, HCFC-142b | −9.2 | ClF2C-CH3 | ||||||||||||||||
Tetrachloro-1,2-difluoroethane | Freon 112, R-112, CFC-112 | 91.5 | CCl2FCCl2F | ||||||||||||||||
Tetrachloro-1,1-difluoroethane | Freon 112a, R-112a, CFC-112a | 91.5 | CClF2CCl3 | ||||||||||||||||
1,1,2-Trichlorotrifluoroethane | Freon 113, R-113, CFC-113 | 48 | CCl2FCClF2 | ||||||||||||||||
1-Bromo-2-chloro-1,1,2-trifluoroethane | Halon 2311a | 51.7 | CHClFCBrF2 | ||||||||||||||||
2-Bromo-2-chloro-1,1,1-trifluoroethane | Halon 2311 | 50.2 | CF3CHBrCl | ||||||||||||||||
1,1-Dichloro-2,2,3,3,3-pentafluoropropane | R-225ca, HCFC-225ca | 51 | CF3CF2CHCl2 | ||||||||||||||||
1,3-Dichloro-1,2,2,3,3-pentafluoropropane | R-225cb, HCFC-225cb | 56 | CClF2CF2CHClF |
0 comments:
:)) :)] ;)) ;;) :D ;) :p :(( :) :( :X =(( :-o :-/ :-* :| 8-} ~x( :-t b-( :-L x( =))
Post a Comment